The following flux densities were set in the measurement set model column and recorded in the pipeline context:
Measurement Set | Field | SpW | Centre Freq. | Band | Flux Density | |||
---|---|---|---|---|---|---|---|---|
I | Q | U | V | |||||
13A-398.sb17165245.eb19476558.56374.213876608796.ms | J1331+3030 (#12) | 2 | 35.039 GHz | 1cm (Ka) | 1.800 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy |
3 | 35.167 GHz | 1.795 Jy | ||||||
4 | 35.295 GHz | 1.790 Jy | ||||||
5 | 35.423 GHz | 1.785 Jy | ||||||
6 | 35.551 GHz | 1.780 Jy | ||||||
7 | 35.679 GHz | 1.775 Jy | ||||||
8 | 35.807 GHz | 1.770 Jy | ||||||
9 | 35.935 GHz | 1.766 Jy | ||||||
10 | 36.063 GHz | 1.761 Jy | ||||||
11 | 36.191 GHz | 1.756 Jy | ||||||
12 | 36.319 GHz | 1.752 Jy | ||||||
13 | 36.447 GHz | 1.747 Jy | ||||||
14 | 36.575 GHz | 1.742 Jy | ||||||
15 | 36.703 GHz | 1.738 Jy | ||||||
16 | 36.831 GHz | 1.733 Jy | ||||||
17 | 36.959 GHz | 1.729 Jy | ||||||
18 | 37.039 GHz | 1.726 Jy | ||||||
19 | 37.167 GHz | 1.721 Jy | ||||||
20 | 37.295 GHz | 1.717 Jy | ||||||
21 | 37.423 GHz | 1.713 Jy | ||||||
22 | 37.551 GHz | 1.708 Jy | ||||||
23 | 37.679 GHz | 1.704 Jy | ||||||
24 | 37.807 GHz | 1.700 Jy | ||||||
25 | 37.935 GHz | 1.695 Jy | ||||||
26 | 38.063 GHz | 1.691 Jy | ||||||
27 | 38.191 GHz | 1.687 Jy | ||||||
28 | 38.319 GHz | 1.682 Jy | ||||||
29 | 38.447 GHz | 1.678 Jy | ||||||
30 | 38.575 GHz | 1.674 Jy | ||||||
31 | 38.703 GHz | 1.670 Jy | ||||||
32 | 38.831 GHz | 1.666 Jy | ||||||
33 | 38.959 GHz | 1.662 Jy | ||||||
34 | 31.039 GHz | 1.971 Jy | ||||||
35 | 31.167 GHz | 1.965 Jy | ||||||
36 | 31.295 GHz | 1.959 Jy | ||||||
37 | 31.423 GHz | 1.953 Jy | ||||||
38 | 31.551 GHz | 1.947 Jy | ||||||
39 | 31.679 GHz | 1.941 Jy | ||||||
40 | 31.807 GHz | 1.935 Jy | ||||||
41 | 31.935 GHz | 1.929 Jy | ||||||
42 | 32.063 GHz | 1.924 Jy | ||||||
43 | 32.191 GHz | 1.918 Jy | ||||||
44 | 32.319 GHz | 1.912 Jy | ||||||
45 | 32.447 GHz | 1.907 Jy | ||||||
46 | 32.575 GHz | 1.901 Jy | ||||||
47 | 32.703 GHz | 1.895 Jy | ||||||
48 | 32.831 GHz | 1.890 Jy | ||||||
49 | 32.959 GHz | 1.884 Jy | ||||||
50 | 33.039 GHz | 1.881 Jy | ||||||
51 | 33.167 GHz | 1.875 Jy | ||||||
52 | 33.295 GHz | 1.870 Jy | ||||||
53 | 33.423 GHz | 1.865 Jy | ||||||
54 | 33.551 GHz | 1.859 Jy | ||||||
55 | 33.679 GHz | 1.854 Jy | ||||||
56 | 33.807 GHz | 1.849 Jy | ||||||
57 | 33.935 GHz | 1.843 Jy | ||||||
58 | 34.063 GHz | 1.838 Jy | ||||||
59 | 34.191 GHz | 1.833 Jy | ||||||
60 | 34.319 GHz | 1.828 Jy | ||||||
61 | 34.447 GHz | 1.823 Jy | ||||||
62 | 34.575 GHz | 1.818 Jy | ||||||
63 | 34.703 GHz | 1.813 Jy | ||||||
64 | 34.831 GHz | 1.808 Jy | ||||||
65 | 34.959 GHz | 1.803 Jy |
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.
Score | Reason |
---|---|
1.00 | Standard calibrator present. |