The following flux densities were set in the measurement set model column and recorded in the pipeline context:
Measurement Set | Field | SpW | Centre Freq. | Band | Flux Density | |||
---|---|---|---|---|---|---|---|---|
I | Q | U | V | |||||
15B-229.sb31482159.eb31503322.57370.311231643514.ms | "0542+498=3C147" (#4) | 2 | 22.102 GHz | 1.3cm (K) | 1.780 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy |
3 | 22.230 GHz | 1.770 Jy | ||||||
4 | 22.233 GHz | 1.765 Jy | ||||||
5 | 22.358 GHz | 1.760 Jy | ||||||
6 | 22.342 GHz | 1.757 Jy | ||||||
7 | 22.486 GHz | 1.751 Jy | ||||||
8 | 22.614 GHz | 1.742 Jy | ||||||
9 | 22.742 GHz | 1.732 Jy | ||||||
10 | 22.870 GHz | 1.723 Jy | ||||||
11 | 22.998 GHz | 1.714 Jy | ||||||
12 | 23.463 GHz | 1.682 Jy | ||||||
13 | 23.591 GHz | 1.674 Jy | ||||||
14 | 23.719 GHz | 1.665 Jy | ||||||
15 | 23.692 GHz | 1.663 Jy | ||||||
16 | 23.720 GHz | 1.661 Jy | ||||||
17 | 23.847 GHz | 1.657 Jy | ||||||
18 | 23.868 GHz | 1.652 Jy | ||||||
19 | 23.975 GHz | 1.648 Jy | ||||||
20 | 24.103 GHz | 1.640 Jy |
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.