Score | Reason |
---|---|
1.00 | The pipeline processing request file has been exported |
1.00 | The pipeline web log file has been exported |
1.00 | The pipeline script file has been exported |
1.00 | The pipeline commands log file has been exported |
1.00 | The pipeline restore script file has been exported |
1.00 | No missing final flag version files |
1.00 | No missing final apply commands files |
1.00 | No missing caltables files |
1.00 | 4 images were exported |
Pipeline processing request, scripts, and logs
Description | File name |
---|---|
Pipeline processing request | |
Pipeline web log | weblog.tgz |
Pipeline processing script | casa_pipescript.py |
Pipeline restore script | casa_piperestorescript.py |
CASA commands log | casa_commands.log |
Per ASDM, text file of applycal instructions and compressed tar file of final flags
Measurement Set | Session | Applycal Instructions | Final Flags |
---|---|---|---|
15B-229.sb31482159.eb31503322.57370.311231643514.ms | default | 15B-229.sb31482159.eb31503322.57370.311231643514.ms.calapply.txt | 15B-229.sb31482159.eb31503322.57370.311231643514.ms.flagversions.tgz |
Per observing session, compressed tar file of the final calibration tables
Session | Calibration Tables |
---|---|
default | unknown.default.caltables.tgz |
FITS files of all the calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
J0319+4130 | BANDPASS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0319+4130_bp.K_band.cont.regcal.I.tt0.fits |
J0319+4130 | BANDPASS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0319+4130_bp.K_band.cont.regcal.I.alpha.fits |
J0319+4130 | BANDPASS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0319+4130_bp.K_band.cont.regcal.I.alpha.error.fits |
J0541-0541 | PHASE | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0541-0541_ph.K_band.cont.regcal.I.tt0.fits |
J0541-0541 | PHASE | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0541-0541_ph.K_band.cont.regcal.I.alpha.fits |
J0541-0541 | PHASE | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0541-0541_ph.K_band.cont.regcal.I.alpha.error.fits |
FITS files of all the auxiliary calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
J0319+4130 | BANDPASS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0319+4130_bp.K_band.cont.regcal.I.pb.tt0.fits |
J0541-0541 | PHASE | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | oussid.J0541-0541_ph.K_band.cont.regcal.I.pb.tt0.fits |
FITS files of all the target source images
Source name | Source type | Spw | FITS file |
---|
FITS files of all the auxiliary target source images
Source name | Source type | Spw | FITS file |
---|