Measurement Set | Receivers | Num Antennas | Time (UTC) | Baseline Length | Size | ||||
---|---|---|---|---|---|---|---|---|---|
Start | End | On Source | Min | Max | RMS | ||||
15B-229.sb31482159.eb31503322.57370.311231643514.ms | '1.3cm (K)' | 27 | 2015-12-14 07:28:12 | 2015-12-14 09:30:23 | 1:08:45 | 40.0 m | 1.0 km | 441.9 m | 78.6 GiB |
15B-229.sb31482159.eb31503322.57370.311231643514_targets.ms | '1.3cm (K)' | 27 | 2015-12-14 07:41:36 | 2015-12-14 09:00:39 | 1:08:45 | 40.0 m | 1.0 km | 441.9 m | 34.1 GiB |
15B-229.sb31482159.eb31503322.57370.311231643514_targets_cont.ms | '1.3cm (K)' | 27 | 2015-12-14 07:41:36 | 2015-12-14 09:00:39 | 1:08:45 | 40.0 m | 1.0 km | 441.9 m | 47.6 GiB |
15B-229.sb31482159.eb31503322.57370.311231643514_targets_line.ms | '1.3cm (K)' | 27 | 2015-12-14 07:41:36 | 2015-12-14 09:00:39 | 1:08:45 | 40.0 m | 1.0 km | 441.9 m | 34.1 GiB |
Show more information on a measurement set by clicking on its name.