| Measurement Set | Flagging Template | Agent Commands |
|---|---|---|
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets_cont.ms | View | |
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets.ms | View |
| Measurement Set | Flagging Template | |
|---|---|---|
| File | Number of Statements | |
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets_cont.ms | 15B-229.sb31482159.eb31503322.57370.311231643514.flagtargetstemplate.txt | 0 |
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets.ms | 15B-229.sb31482159.eb31503322.57370.311231643514.flagtargetstemplate.txt | 0 |
| Data Selection | Before Task | Flagging Agent | Total | Measurement Set | |
|---|---|---|---|---|---|
| Flagging Template | 15B-229.sb31482159.eb31503322.57370.311231643514_targets_cont.ms |
15B-229.sb31482159.eb31503322.57370.311231643514_targets.ms |
|||
| All Data | 27.604% | 0.000% | 27.604% | 31.886% | 21.656% |
| Target | 27.604% | 0.000% | 27.604% | 31.886% | 21.656% |
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets_cont.ms | 31.886% | 0.000% | 31.886% | ||
| 15B-229.sb31482159.eb31503322.57370.311231643514_targets.ms | 21.656% | 0.000% | 21.656% | ||