Pipeline processing request, scripts, and logs
Description | File name |
---|---|
Pipeline processing request | |
Pipeline web log | weblog.tgz |
Pipeline processing script | casa_pipescript.py |
Pipeline restore script | casa_piperestorescript.py |
CASA commands log | casa_commands.log |
Per ASDM, text file of applycal instructions and compressed tar file of final flags
Measurement Set | Session | Applycal Instructions | Final Flags |
---|---|---|---|
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms | default | TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.calapply.txt | TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.flagversions.tgz |
Per observing session, compressed tar file of the final calibration tables
Session | Calibration Tables |
---|---|
default | unknown.default.caltables.tgz |
FITS files of all the calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
"0137+331=3C48" | BANDPASS | 2,3,4,5,6,7,8,9 | oussid._0137+331_3C48__bp.S_band.cont.I.tt0.fits |
"0137+331=3C48" | BANDPASS | 2,3,4,5,6,7,8,9 | oussid._0137+331_3C48__bp.S_band.cont.I.tt1.fits |
"0137+331=3C48" | BANDPASS | 2,3,4,5,6,7,8,9 | oussid._0137+331_3C48__bp.S_band.cont.I.alpha.fits |
"0137+331=3C48" | BANDPASS | 2,3,4,5,6,7,8,9 | oussid._0137+331_3C48__bp.S_band.cont.I.alpha.error.fits |
J0259+0747 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J0259+0747_ph.S_band.cont.I.tt0.fits |
J0259+0747 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J0259+0747_ph.S_band.cont.I.tt1.fits |
J0259+0747 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J0259+0747_ph.S_band.cont.I.alpha.fits |
J0259+0747 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J0259+0747_ph.S_band.cont.I.alpha.error.fits |
J2355+4950 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J2355+4950_ph.S_band.cont.I.tt0.fits |
J2355+4950 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J2355+4950_ph.S_band.cont.I.tt1.fits |
J2355+4950 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J2355+4950_ph.S_band.cont.I.alpha.fits |
J2355+4950 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J2355+4950_ph.S_band.cont.I.alpha.error.fits |
FITS files of all the auxiliary calibrator source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
"0137+331=3C48" | BANDPASS | 2,3,4,5,6,7,8,9 | oussid._0137+331_3C48__bp.S_band.cont.I.pb.tt0.fits |
J0259+0747 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J0259+0747_ph.S_band.cont.I.pb.tt0.fits |
J2355+4950 | PHASE | 2,3,4,5,6,7,8,9 | oussid.J2355+4950_ph.S_band.cont.I.pb.tt0.fits |
FITS files of all the target source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.tt1.fits |
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.alpha.fits |
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.alpha.error.fits |
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.pbcor.tt0.fits |
FITS files of all the auxiliary target source images
Source name | Source type | Spw | FITS file |
---|---|---|---|
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.pb.tt0.fits |
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.mask.fits |
3C75 | TARGET | 2,3,4,5,6,7,8,9 | oussid.3C75_sci.S_band.cont.I.tt0.fits |
Score | Reason |
---|---|
1.00 | The pipeline processing request file has been exported |
1.00 | The pipeline web log file has been exported |
1.00 | The pipeline script file has been exported |
1.00 | The pipeline commands log file has been exported |
1.00 | The pipeline restore script file has been exported |
1.00 | No missing final flag version files |
1.00 | No missing final apply commands files |
1.00 | No missing caltables files |
1.00 | 22 images were exported |