The following flux densities were set in the measurement set model column and recorded in the pipeline context:
Measurement Set | Field | SpW | Centre Freq. | Band | Flux Density | |||
---|---|---|---|---|---|---|---|---|
I | Q | U | V | |||||
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms | "0137+331=3C48" (#0) | 2 | 2.551 GHz | 13cm (S) | 9.986 Jy | 0.000 Jy | 0.000 Jy | 0.000 Jy |
3 | 2.679 GHz | 9.552 Jy | ||||||
4 | 2.807 GHz | 9.154 Jy | ||||||
5 | 2.935 GHz | 8.787 Jy | ||||||
6 | 3.063 GHz | 8.448 Jy | ||||||
7 | 3.191 GHz | 8.134 Jy | ||||||
8 | 3.319 GHz | 7.843 Jy | ||||||
9 | 3.447 GHz | 7.571 Jy |
Plots of model amplitude vs UV distance for each Measurement Set. One plot is generated per Receiver band, with data shown for all antennas and correlations, colored by spw.
Score | Reason |
---|---|
1.00 | Standard calibrator present. |