Gain curves, opacities, antenna position corrections, requantizer gains, TEC maps, and switched power plots using the CASA task gencal.
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_2.gc.tbl
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_3.opac.tbl
SPW | Frequency [GHz] | Opacity [Nepers] |
---|---|---|
0 | 4.896 | 0.00620086793152 |
1 | 5.024 | 0.00623280443817 |
2 | 2.552 | 0.00572379313142 |
3 | 2.68 | 0.00574845375077 |
4 | 2.808 | 0.00577222792736 |
5 | 2.936 | 0.00579593506205 |
6 | 3.064 | 0.00581947633297 |
7 | 3.192 | 0.0058430213065 |
8 | 3.32 | 0.00586688641924 |
9 | 3.448 | 0.00589079974541 |
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_6.ants.tbl
Antenna | x | y | z |
---|---|---|---|
ea02 | -0.0006 | 0.0022 | -0.0013 |
ea04 | 0.0015 | 0.0019 | -0.0015 |
ea06 | 0.0012 | 0.0019 | -0.0014 |
ea13 | 0.0011 | 0.0012 | -0.0014 |
ea16 | 0.0011 | 0.0012 | -0.0018 |
ea20 | -0.0019 | -0.0011 | 0.0 |
ea25 | -0.002 | 0.0 | -0.0012 |
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_4.rq.tbl
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_5.swpow.tbl
This table is NOT applied or added to the pipeline context callibrary.