Gain curves, opacities, antenna position corrections, requantizer gains, TEC maps, and switched power plots using the CASA task gencal.
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_2.gc.tbl
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_3.opac.tbl
SPW | Frequency [GHz] | Opacity [Nepers] |
---|---|---|
0 | 4.896 | 0.006200653819451595 |
1 | 5.024 | 0.00623246410093941 |
2 | 2.552 | 0.005724136948401007 |
3 | 2.68 | 0.005748503243292661 |
4 | 2.808 | 0.0057723427379224425 |
5 | 2.936 | 0.005795938957688277 |
6 | 3.064 | 0.005819449110702488 |
7 | 3.192 | 0.00584301679764172 |
8 | 3.32 | 0.005866767524469289 |
9 | 3.448 | 0.005890773688012911 |
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_6.ants.tbl
Antenna | x | y | z |
---|---|---|---|
ea02 | -0.0006 | 0.0022 | -0.0013 |
ea04 | 0.0015 | 0.0019 | -0.0015 |
ea06 | 0.0012 | 0.0019 | -0.0014 |
ea13 | 0.0011 | 0.0012 | -0.0014 |
ea16 | 0.0011 | 0.0012 | -0.0018 |
ea20 | -0.0019 | 0.0011 | -0.0013 |
ea25 | -0.0034000000000000002 | 0.0019 | -0.0028 |
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_4.rq.tbl
iono.IGS_TEC.im
iono.IGS_RMS_TEC.im
TDRW0001.sb35624494.eb35628826.58395.23719237269.ms.hifv_priorcals.s5_5.swpow.tbl
This table is NOT applied or added to the pipeline context callibrary.