Warnings and Errors

No warnings or errors.

Tasks by Topic

Topic Lowest Scoring Task Min Score
Data Sets 11. hifv_fluxboot: Gain table for flux density bootstrapping
0.96
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 13. hifv_applycals: Apply calibrations from context
1.00
Imaging 18. hif_makeimlist: Set-up parameters for phase calibrator & bandpass calibrator imaging
1.00

Flagging Summaries

TDRW0001.sb35624494.eb35628826.58395.23719237269.ms


Flagging percentages for Source name: 0137+331=3C48, Intents: AMPLITUDE,BANDPASS,POLANGLE,SYSTEM_CONFIGURATION
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 41.582 42.930 40.730 43.517 44.806 42.743 45.433 43.543 42.906 41.738 42.416 44.172 44.213 40.588 43.714 48.396 41.444 40.690 42.470 46.481 43.649 43.051 43.222 40.857 41.797 43.715 47.393
3 31.754 31.884 31.311 32.838 31.832 32.359 32.599 34.521 32.805 30.711 32.562 31.212 32.592 30.752 33.096 32.592 31.711 31.299 31.943 33.292 31.886 32.105 31.501 31.266 32.512 32.546 33.523
4 35.109 34.901 34.560 34.601 35.222 34.820 34.956 35.839 34.805 33.381 33.219 34.425 36.911 33.189 36.074 35.374 32.245 31.254 33.541 37.182 34.236 34.548 34.775 31.836 33.207 36.000 37.006
5 32.876 33.087 32.570 33.443 32.987 33.667 32.895 33.997 33.682 32.377 34.506 32.620 34.843 31.579 33.744 34.064 32.948 32.379 32.562 34.721 32.647 32.955 33.495 31.673 34.204 34.594 34.412
6 30.185 30.875 30.110 31.752 31.148 31.538 31.139 31.929 31.792 29.941 31.507 30.074 31.941 30.029 31.812 31.854 30.539 29.829 31.040 32.334 30.012 31.596 30.288 30.126 31.522 31.543 32.769
7 30.837 31.925 31.198 32.654 31.457 32.328 33.041 33.213 32.688 30.319 32.064 31.201 33.032 29.919 33.139 32.378 31.316 30.362 30.586 33.759 31.303 31.810 31.310 30.133 33.080 32.802 33.778
8 30.272 30.926 30.392 32.240 31.160 31.481 31.746 32.527 32.583 29.913 31.474 30.040 32.120 29.893 32.558 32.134 30.785 29.920 30.603 32.581 30.227 31.805 30.645 30.464 31.288 31.737 32.791
9 41.198 42.518 41.017 43.360 43.989 42.203 44.087 44.310 44.353 41.205 43.054 41.145 44.282 40.823 43.955 44.299 41.510 40.358 41.645 44.010 41.237 43.509 43.594 40.483 42.615 44.242 44.671

Flagging percentages for Source name: J2355+4950, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 56.907 56.979 56.475 60.242 57.989 57.854 60.039 59.188 59.098 57.305 57.256 58.809 59.280 57.002 59.885 60.190 57.009 56.485 56.767 62.118 61.195 57.950 56.759 56.485 56.890 58.514 60.206
3 49.472 49.348 48.798 49.043 49.054 49.543 49.713 49.237 48.958 49.006 49.051 50.593 49.360 48.950 49.216 49.278 49.152 48.750 48.934 49.416 50.150 49.158 48.588 49.313 48.855 49.083 49.685
4 50.390 51.782 49.780 52.119 52.335 52.941 52.331 52.157 52.005 51.470 52.111 53.381 52.478 51.061 52.436 52.618 51.450 49.055 50.773 52.576 52.695 51.699 51.839 49.262 50.849 52.415 52.675
5 51.024 50.668 50.218 50.831 51.343 51.005 51.242 50.963 50.880 51.061 50.688 52.382 50.938 50.842 50.983 51.651 50.308 50.172 50.524 51.295 51.610 50.611 50.475 49.829 50.209 50.939 51.443
6 49.028 49.103 48.515 48.949 49.007 49.177 49.102 48.959 48.739 48.942 49.067 50.574 49.032 48.880 48.942 49.083 48.960 48.521 48.816 49.019 49.303 48.966 48.500 48.495 48.626 48.978 49.071
7 50.355 49.492 48.672 49.000 49.175 50.000 52.080 49.230 49.307 49.582 49.187 50.628 49.541 49.045 49.398 49.650 49.349 48.775 49.118 49.849 50.354 49.148 48.610 49.718 49.077 49.074 49.412
8 49.226 49.305 48.540 48.967 49.079 49.461 50.050 49.117 48.956 49.178 49.023 50.558 49.249 48.922 49.179 49.118 49.071 48.544 48.795 49.291 50.043 49.076 48.577 48.646 48.719 48.956 49.154
9 57.119 58.917 56.824 57.873 58.602 58.213 59.344 58.289 58.386 57.399 57.455 58.717 60.098 57.052 58.994 59.302 57.680 56.520 57.045 59.047 59.293 59.195 57.144 56.710 57.312 58.706 60.376

Flagging percentages for Source name: J0259+0747, Intents: PHASE,POLLEAKAGE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 43.919 45.285 43.834 44.285 46.654 44.419 47.003 45.889 43.851 44.795 44.479 45.431 45.735 43.857 45.174 50.205 43.629 43.932 44.998 45.409 46.107 45.816 44.434 44.016 43.901 46.311 46.633
3 34.484 34.925 42.050 35.353 36.589 35.823 34.607 35.203 34.884 34.931 35.736 42.871 35.649 35.248 35.611 39.779 35.389 34.896 35.350 35.888 34.608 35.223 34.802 35.573 34.818 34.989 35.464
4 36.545 37.385 36.270 36.296 39.538 36.508 37.718 37.394 36.176 37.158 35.756 39.843 37.215 35.698 37.665 41.341 34.188 34.990 38.005 37.576 36.938 37.362 37.156 35.613 34.812 37.506 37.738
5 34.707 34.859 34.544 34.626 36.676 35.310 34.961 34.716 34.645 35.160 35.247 37.912 34.831 34.364 35.253 38.844 34.315 34.635 35.481 35.156 34.692 35.214 34.853 34.634 34.600 35.245 34.959
6 33.468 33.697 33.377 33.567 35.235 34.236 33.710 33.423 33.529 34.021 34.344 36.733 33.779 33.341 34.089 37.636 33.377 33.627 34.382 34.054 33.410 33.977 33.626 33.570 33.692 33.863 33.446
7 34.046 34.030 33.531 33.742 36.032 34.890 35.716 33.687 34.135 34.564 34.639 37.011 34.220 33.471 34.462 38.110 33.652 33.799 35.039 34.634 33.787 34.032 33.776 34.344 34.237 34.040 33.742
8 33.727 33.990 33.601 34.070 35.624 34.793 34.687 33.730 33.847 34.259 34.527 36.919 34.073 33.399 34.465 38.012 33.437 33.722 34.531 34.297 33.723 34.045 33.762 34.105 33.880 33.976 33.574
9 45.643 48.143 45.517 54.129 52.979 55.258 53.888 52.603 54.672 46.531 53.991 49.598 52.660 45.040 55.192 57.853 49.254 44.537 46.866 53.957 54.016 49.996 47.872 45.113 50.779 53.814 53.972

Flagging percentages for Source name: 3C75, Intents: TARGET
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122
3 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
4 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
5 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
6 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
7 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
8 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
9 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122