QA Scores: Lowest by Topic

Topic Lowest Scoring Task Min Score
Data Sets 8. hifv_checkflag: Checkflag summary
0.97
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 14. hifv_applycals: Apply calibrations from context
1.00
Imaging 18. hif_makeimlist: Set-up parameters for phase calibrator & bandpass calibrator imaging
1.00

Task Notifications: Warnings and Errors

No warnings or errors.

Flagging Summaries

TDRW0001.sb35624494.eb35628826.58395.23719237269.ms


Flagging percentages for Source name: 0137+331=3C48, Intents: AMPLITUDE,BANDPASS,POLANGLE,SYSTEM_CONFIGURATION
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 41.582 42.930 40.730 43.517 44.806 42.743 45.433 43.543 42.906 41.738 42.418 44.172 44.213 40.588 43.714 48.396 41.444 40.690 42.470 46.483 43.649 43.051 43.222 40.857 41.797 43.716 47.395
3 31.754 31.884 31.311 32.838 31.832 32.359 32.599 34.522 32.805 30.711 32.562 31.212 32.592 30.752 33.096 32.592 31.711 31.299 31.943 33.292 31.886 32.105 31.501 31.266 32.512 32.546 33.523
4 35.109 34.901 34.560 34.601 35.222 34.820 34.956 35.839 34.805 33.381 33.220 34.425 36.911 33.188 36.074 35.374 32.245 31.254 33.541 37.183 34.236 34.548 34.775 31.836 33.207 36.001 37.006
5 32.876 33.087 32.570 33.443 32.987 33.667 32.895 33.997 33.682 32.377 34.505 32.620 34.843 31.579 33.744 34.064 32.948 32.379 32.562 34.721 32.647 32.955 33.495 31.673 34.204 34.594 34.412
6 30.185 30.875 30.110 31.752 31.148 31.538 31.139 31.929 31.792 29.941 31.507 30.074 31.941 30.029 31.812 31.854 30.539 29.829 31.040 32.334 30.012 31.596 30.288 30.126 31.522 31.543 32.769
7 30.837 31.925 31.198 32.654 31.457 32.328 33.041 33.213 32.688 30.319 32.064 31.201 33.032 29.919 33.139 32.379 31.316 30.362 30.586 33.760 31.303 31.810 31.310 30.133 33.080 32.802 33.778
8 30.272 30.926 30.392 32.240 31.160 31.482 31.746 32.527 32.583 29.913 31.474 30.040 32.120 29.893 32.558 32.134 30.785 29.920 30.603 32.582 30.227 31.805 30.645 30.464 31.288 31.737 32.791
9 41.198 42.518 41.017 43.361 43.989 42.203 44.087 44.310 44.353 41.205 43.054 41.145 44.282 40.823 43.955 44.299 41.510 40.358 41.645 44.011 41.237 43.509 43.594 40.483 42.615 44.242 44.671

Flagging percentages for Source name: J2355+4950, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 56.907 56.980 56.475 60.254 57.981 57.859 60.033 59.188 59.102 57.302 57.248 58.809 59.274 57.001 59.886 60.193 57.000 56.485 56.766 62.078 61.184 57.950 56.759 56.485 56.874 58.513 60.217
3 49.473 49.342 48.798 49.043 49.052 49.543 49.701 49.239 48.953 49.003 49.051 50.593 49.360 48.950 49.219 49.282 49.151 48.749 48.927 49.423 50.151 49.156 48.587 49.342 48.849 49.086 49.689
4 50.390 51.782 49.780 52.122 52.334 52.942 52.317 52.157 52.009 51.465 52.112 53.382 52.473 51.061 52.437 52.612 51.447 49.055 50.784 52.555 52.688 51.699 51.838 49.262 50.853 52.416 52.683
5 51.026 50.670 50.209 50.832 51.346 51.014 51.210 50.963 50.881 51.044 50.688 52.375 50.940 50.838 50.988 51.643 50.307 50.172 50.516 51.205 51.615 50.621 50.467 49.823 50.219 50.939 51.453
6 49.025 49.103 48.515 48.943 49.003 49.181 49.093 48.959 48.743 48.941 49.067 50.574 49.033 48.880 48.942 49.078 48.965 48.521 48.825 49.007 49.300 48.968 48.500 48.496 48.639 48.977 49.079
7 50.345 49.493 48.674 49.003 49.181 49.989 52.072 49.235 49.305 49.592 49.196 50.627 49.543 49.045 49.401 49.596 49.349 48.780 49.137 49.812 50.389 49.155 48.610 49.687 49.074 49.075 49.416
8 49.226 49.304 48.540 48.965 49.078 49.475 50.054 49.120 48.964 49.171 49.021 50.558 49.254 48.922 49.179 49.125 49.071 48.544 48.794 49.287 50.024 49.079 48.580 48.647 48.714 48.955 49.155
9 57.117 58.917 56.827 57.879 58.606 58.229 59.343 58.290 58.390 57.395 57.461 58.718 60.104 57.052 58.997 59.302 57.684 56.520 57.054 59.036 59.272 59.195 57.144 56.710 57.326 58.707 60.369

Flagging percentages for Source name: J0259+0747, Intents: PHASE,POLLEAKAGE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 43.920 45.285 43.834 44.285 46.657 44.418 47.006 45.888 43.852 44.793 44.477 45.432 45.737 43.857 45.173 50.206 43.629 43.932 44.995 45.415 46.110 45.816 44.434 44.017 43.897 46.311 46.635
3 34.483 34.926 42.054 35.352 36.589 35.826 34.606 35.202 34.881 34.929 35.735 42.870 35.650 35.250 35.611 39.776 35.388 34.895 35.350 35.878 34.608 35.219 34.802 35.574 34.817 34.989 35.463
4 36.542 37.389 36.270 36.297 39.539 36.508 37.719 37.393 36.178 37.158 35.754 39.843 37.216 35.700 37.670 41.344 34.190 34.993 38.001 37.571 36.939 37.365 37.155 35.612 34.821 37.509 37.734
5 34.707 34.860 34.546 34.623 36.673 35.312 34.961 34.719 34.644 35.162 35.247 37.913 34.831 34.363 35.249 38.842 34.318 34.636 35.483 35.168 34.693 35.215 34.856 34.631 34.607 35.252 34.959
6 33.467 33.699 33.378 33.565 35.228 34.234 33.710 33.423 33.529 34.021 34.344 36.732 33.781 33.342 34.090 37.634 33.377 33.627 34.386 34.064 33.409 33.975 33.626 33.570 33.684 33.864 33.444
7 34.044 34.029 33.531 33.742 36.034 34.900 35.721 33.693 34.133 34.572 34.641 37.011 34.221 33.473 34.455 38.103 33.652 33.801 35.044 34.645 33.788 34.033 33.778 34.351 34.249 34.037 33.744
8 33.727 33.990 33.600 34.066 35.634 34.798 34.685 33.734 33.853 34.256 34.526 36.918 34.076 33.399 34.470 38.017 33.434 33.721 34.528 34.291 33.721 34.044 33.764 34.105 33.897 33.974 33.573
9 45.642 48.141 45.516 54.126 52.989 55.246 53.886 52.605 54.676 46.532 53.989 49.601 52.662 45.042 55.190 57.867 49.249 44.538 46.868 53.968 54.011 49.994 47.873 45.113 50.770 53.812 53.977

Flagging percentages for Source name: 3C75, Intents: TARGET
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122
3 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
4 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
5 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
6 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
7 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
8 8.379 8.370 8.368 8.453 15.995 8.501 8.370 8.370 8.429 8.453 8.501 8.501 8.453 8.379 8.501 8.370 8.435 8.431 8.453 8.453 8.370 8.487 8.453 8.406 8.453 8.453 8.379
9 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122