Warnings and Errors

Stage Task Type Message
6 hifv_testBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
9 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
11 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
12 hifv_solint Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
13 hifv_fluxboot Warning SetJy issue with field id=0 and spw=0,1
13 hifv_fluxboot Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
14 hifv_finalcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
14 hifv_finalcals Warning SetJy issue with field id=0 and spw=0,1
20 hif_makeimages Warning tclean reached niter limit of 5000 for 0137+331=3C48 / spw2,3,4,5,6,7,8,9 !
20 hif_makeimages Warning tclean stopped to prevent divergence (stop code 6). Field: J2355+4950 SPW: 2,3,4,5,6,7,8,9
20 hif_makeimages Warning tclean reached niter limit of 5000 for J0259+0747 / spw2,3,4,5,6,7,8,9 !

Tasks by Topic

Topic Lowest Scoring Task Min Score
Data Sets 3. hifv_flagdata: VLA Deterministic flagging
0.91
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 15. hifv_applycals: Apply calibrations from context
1.00
Imaging 20. hif_makeimages: Calculate clean products
1.00

Flagging Summaries

TDRW0001.sb35624494.eb35628826.58395.23719237269.ms


Flagging percentages for Source name: 0137+331=3C48, Intents: SYSTEM_CONFIGURATION,AMPLITUDE,BANDPASS,POLANGLE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 40.32 40.58 40.26 40.95 40.66 40.79 40.71 40.89 40.85 40.28 40.71 40.39 40.93 40.25 41.08 41.40 40.48 40.24 40.43 41.41 40.51 40.70 40.48 40.24 40.58 40.79 41.25
3 32.08 32.24 32.05 32.48 32.26 32.35 32.33 32.55 32.46 32.05 32.34 32.07 32.48 32.04 32.55 32.49 32.20 32.03 32.14 32.60 32.03 32.36 32.15 32.03 32.28 32.38 32.61
4 32.06 32.22 32.04 32.35 32.38 32.29 32.38 32.66 32.35 32.07 32.23 32.12 32.43 32.05 32.45 32.54 32.13 32.03 32.11 32.49 32.10 32.29 32.24 32.03 32.20 32.29 32.68
5 32.16 32.34 32.11 32.60 32.40 32.46 32.43 32.68 32.57 32.12 32.43 32.15 32.60 32.09 32.67 32.63 32.27 32.08 32.22 32.71 32.09 32.48 32.25 32.10 32.36 32.51 32.74
6 32.10 32.28 32.05 32.58 32.31 32.42 32.38 32.66 32.56 32.06 32.39 32.09 32.57 32.04 32.62 32.57 32.24 32.03 32.17 32.70 32.03 32.43 32.18 32.03 32.34 32.47 32.71
7 32.11 32.31 32.05 32.60 32.33 32.46 32.41 32.69 32.58 32.06 32.43 32.09 32.59 32.04 32.65 32.60 32.26 32.03 32.18 32.74 32.03 32.45 32.20 32.03 32.37 32.49 32.76
8 32.12 32.34 32.06 32.65 32.36 32.49 32.44 32.74 32.62 32.07 32.46 32.10 32.64 32.04 32.71 32.63 32.29 32.03 32.19 32.76 32.03 32.48 32.21 32.03 32.40 32.52 32.80
9 40.34 40.61 40.27 40.93 40.72 40.73 40.82 41.04 40.96 40.31 40.73 40.33 40.96 40.25 40.96 40.94 40.52 40.24 40.45 41.02 40.25 40.80 40.53 40.24 40.67 40.83 41.09

Flagging percentages for Source name: J2355+4950, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 54.97 55.01 54.62 55.86 55.26 55.21 55.63 55.47 55.26 55.06 55.07 56.54 55.55 54.99 55.70 55.67 55.03 54.61 54.64 56.29 56.08 55.23 54.69 54.61 54.74 55.35 55.73
3 48.84 48.88 48.46 48.87 48.92 49.06 48.87 48.90 48.60 48.79 48.85 50.45 48.96 48.78 48.87 48.95 48.92 48.39 48.48 48.95 49.45 48.92 48.43 48.41 48.54 48.86 49.03
4 49.00 49.33 48.56 49.37 49.63 49.77 49.47 49.46 49.10 49.23 49.40 50.94 49.67 49.12 49.54 49.67 49.25 48.43 48.82 49.54 49.82 49.43 49.03 48.47 48.77 49.55 49.59
5 49.15 49.24 48.80 49.25 49.45 49.36 49.15 49.24 49.05 49.16 49.18 50.82 49.27 49.15 49.30 49.41 49.13 48.74 48.83 49.29 49.66 49.24 48.79 48.67 48.80 49.28 49.39
6 48.81 48.87 48.42 48.84 48.89 48.99 48.84 48.85 48.57 48.79 48.84 50.44 48.89 48.78 48.86 48.91 48.87 48.38 48.45 48.89 49.17 48.87 48.42 48.39 48.49 48.86 48.90
7 48.81 48.88 48.42 48.85 48.92 49.06 48.87 48.88 48.62 48.79 48.88 50.45 48.92 48.78 48.87 48.93 48.91 48.38 48.44 48.96 49.36 48.90 48.43 48.39 48.56 48.86 48.94
8 48.83 48.91 48.43 48.86 48.92 49.09 48.89 48.91 48.62 48.79 48.87 50.45 48.95 48.79 48.92 48.96 48.89 48.39 48.47 48.94 49.41 48.91 48.43 48.39 48.54 48.86 48.90
9 54.98 55.26 54.66 55.13 55.25 55.20 55.33 55.18 54.91 55.03 55.05 56.47 55.55 54.98 55.27 55.41 55.08 54.61 54.68 55.31 55.50 55.32 54.71 54.63 54.74 55.24 55.50

Flagging percentages for Source name: J0259+0747, Intents: PHASE,POLLEAKAGE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 41.30 41.76 41.26 41.46 42.99 41.86 42.15 41.69 41.30 41.91 42.07 42.82 41.89 41.30 42.01 45.63 41.22 41.48 42.05 42.05 41.75 42.05 41.61 41.44 41.50 42.16 41.87
3 33.31 33.57 34.41 33.51 34.96 34.11 33.50 33.42 33.40 33.90 34.28 36.01 33.84 33.45 34.01 37.66 33.44 33.61 34.14 34.01 33.33 33.88 33.57 33.64 33.58 33.79 33.43
4 33.83 34.26 33.76 33.83 35.86 34.38 34.32 34.07 33.72 34.45 34.37 35.90 34.30 33.63 34.55 38.26 33.32 33.65 34.79 34.56 33.94 34.49 34.21 33.74 33.70 34.39 34.23
5 33.52 33.73 33.46 33.61 35.16 34.20 33.73 33.50 33.56 34.05 34.35 35.49 33.79 33.41 34.17 37.70 33.40 33.67 34.31 34.08 33.51 34.01 33.73 33.65 33.70 34.01 33.57
6 33.21 33.46 33.19 33.35 34.79 33.94 33.40 33.21 33.29 33.77 34.16 35.22 33.53 33.17 33.87 37.40 33.19 33.44 34.02 33.83 33.20 33.72 33.44 33.39 33.49 33.70 33.20
7 33.21 33.46 33.16 33.34 34.77 33.96 33.43 33.22 33.29 33.77 34.17 35.21 33.56 33.16 33.88 37.39 33.19 33.44 34.01 33.86 33.22 33.70 33.44 33.39 33.55 33.70 33.20
8 33.24 33.51 33.20 33.46 34.80 34.05 33.47 33.27 33.30 33.78 34.19 35.21 33.59 33.17 33.95 37.48 33.19 33.44 34.02 33.87 33.25 33.73 33.45 33.42 33.53 33.71 33.22
9 41.46 42.01 41.36 43.17 43.67 43.58 43.08 42.68 43.09 42.06 43.53 43.34 42.93 41.37 43.66 46.69 41.97 41.50 42.23 43.45 42.97 42.54 42.09 41.54 42.48 43.29 42.96

Flagging percentages for Source name: 3C75, Intents: TARGET
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 22.12 22.11 22.11 22.19 28.60 22.23 22.11 22.11 22.16 22.19 22.23 22.23 22.19 22.12 22.23 22.11 22.17 22.17 22.19 22.19 22.11 22.21 22.19 22.15 22.19 22.19 22.12
3 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
4 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
5 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
6 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
7 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
8 11.43 11.42 11.42 11.50 18.79 11.55 11.42 11.42 11.48 11.50 11.55 11.55 11.50 11.43 11.55 11.42 11.49 11.48 11.50 11.50 11.42 11.54 11.50 11.46 11.50 11.50 11.43
9 22.12 22.11 22.11 22.19 28.60 22.23 22.11 22.11 22.16 22.19 22.23 22.23 22.19 22.12 22.23 22.11 22.17 22.17 22.19 22.19 22.11 22.21 22.19 22.15 22.19 22.19 22.12