QA Scores: Lowest by Topic

Topic Lowest Scoring Task Min Score
Data Sets 3. hifv_flagdata: VLA Deterministic flagging
0.91
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 14. hifv_applycals: Apply calibrations from context
1.00
Imaging 18. hif_makeimlist: Set-up parameters for bandpass calibrator & phase calibrator imaging
1.00

Task Notifications: Warnings and Errors

Stage Task Type Message
6 hifv_testBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
8 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
10 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
11 hifv_solint Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
12 hifv_fluxboot Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
13 hifv_finalcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
19 hif_makeimages (cals) Warning tclean stopped to prevent divergence (stop code 6). Field: "0137+331=3C48" SPW: 2,3,4,5,6,7,8,9 iter1 !
19 hif_makeimages (cals) Warning tclean stopped to prevent divergence (stop code 6). Field: J2355+4950 SPW: 2,3,4,5,6,7,8,9 iter1 !

Flagging Summaries

TDRW0001.sb35624494.eb35628826.58395.23719237269.ms


Flagging percentages for Source name: 0137+331=3C48, Intents: AMPLITUDE,BANDPASS,POLANGLE,SYSTEM_CONFIGURATION
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 43.672 46.978 43.062 49.703 47.426 47.996 48.213 48.829 48.968 43.284 47.662 44.612 49.136 42.775 50.220 51.076 46.001 42.663 45.207 51.184 44.513 47.708 46.050 42.697 47.285 48.848 51.171
3 35.441 37.709 34.964 40.238 37.710 38.623 38.705 39.844 39.863 34.984 38.576 35.298 39.565 34.773 40.650 39.205 37.248 34.709 36.444 40.254 34.714 38.724 36.620 34.726 38.316 39.336 40.463
4 35.116 36.919 34.806 38.804 37.665 37.849 38.203 39.752 38.652 35.104 37.330 35.310 38.811 34.860 39.571 38.882 36.252 34.704 35.855 39.058 35.049 37.806 36.604 34.709 37.127 38.182 40.233
5 36.124 38.477 35.527 41.410 38.842 39.525 39.699 40.956 40.886 35.624 39.382 36.044 40.718 35.246 41.694 40.226 37.981 35.088 37.139 41.034 35.234 39.630 37.648 35.248 39.171 40.457 41.473
6 35.623 38.273 35.062 41.283 38.243 39.260 39.450 40.629 40.903 35.177 39.132 35.659 40.535 34.817 41.510 39.950 37.686 34.706 36.886 40.963 34.701 39.450 37.142 34.723 39.136 40.267 41.271
7 35.778 38.611 35.107 41.560 38.515 39.725 39.609 40.960 41.004 35.185 39.509 35.680 40.599 34.772 41.718 40.210 37.964 34.723 37.005 41.248 34.706 39.637 37.454 34.721 39.536 40.542 41.683
8 35.858 38.889 35.134 41.858 38.935 40.090 40.061 41.427 41.500 35.274 39.978 35.899 41.308 34.850 42.253 40.495 38.325 34.749 37.244 41.591 34.748 39.967 37.559 34.740 39.909 40.894 42.147
9 43.993 47.118 43.191 50.246 47.814 47.954 48.810 49.773 50.138 43.461 47.881 44.000 49.750 42.872 50.340 48.898 46.321 42.654 45.301 49.729 42.794 48.354 46.257 42.706 48.055 49.464 50.351

Flagging percentages for Source name: J2355+4950, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 58.180 58.513 57.823 62.334 60.111 59.891 61.338 60.672 60.961 58.538 58.844 60.368 60.936 58.192 61.527 62.049 58.546 57.658 58.026 63.879 63.769 59.593 58.290 57.698 58.694 60.388 61.898
3 52.938 53.425 52.624 53.081 53.819 54.703 53.283 53.372 54.041 52.454 52.863 54.280 53.852 52.310 53.102 53.699 53.477 51.990 52.937 53.784 57.166 53.658 52.415 52.070 53.389 53.079 53.903
4 53.296 54.309 52.728 54.268 55.151 55.743 54.348 54.472 54.963 53.641 54.363 55.414 55.084 53.367 54.927 55.109 53.896 52.073 53.513 54.953 57.420 54.526 53.770 52.336 53.811 54.458 55.471
5 53.774 54.334 53.590 54.363 55.332 55.347 53.972 54.305 55.459 53.741 54.084 55.537 54.726 53.659 54.617 55.002 54.072 53.135 53.995 54.777 57.640 54.520 53.517 52.899 54.158 54.562 55.156
6 52.611 53.209 52.313 52.912 53.491 54.161 52.912 53.001 53.862 52.388 52.844 54.147 53.292 52.331 52.973 53.459 52.998 51.889 52.580 53.397 55.674 53.202 52.258 51.947 53.044 53.079 53.280
7 52.662 53.319 52.236 52.931 53.723 54.699 53.103 53.124 54.232 52.404 53.074 54.250 53.505 52.352 53.056 53.551 53.330 51.905 52.471 53.657 56.752 53.425 52.336 51.929 53.484 53.079 53.617
8 52.818 53.630 52.340 53.100 53.855 54.961 53.312 53.365 54.164 52.466 53.052 54.203 53.783 52.390 53.465 53.819 53.236 51.907 52.770 53.643 57.189 53.442 52.336 51.982 53.219 53.082 53.396
9 58.240 59.577 57.947 58.952 60.103 59.711 59.914 59.369 59.695 58.410 58.643 59.871 61.222 58.135 59.607 60.475 58.849 57.696 58.269 59.848 61.763 60.183 58.301 57.823 58.623 59.806 60.776

Flagging percentages for Source name: J0259+0747, Intents: PHASE,POLLEAKAGE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 48.589 50.312 48.821 49.373 53.521 49.612 51.875 51.104 48.576 49.371 49.026 50.724 50.646 48.580 50.532 55.646 48.242 48.361 50.105 50.726 51.433 50.649 49.304 48.249 48.568 51.064 51.950
3 42.049 42.935 47.479 43.113 46.546 44.337 42.506 43.429 42.527 42.614 43.061 48.816 43.965 42.982 43.825 47.916 42.996 42.353 43.612 43.739 42.837 43.352 42.461 42.695 42.203 42.536 43.264
4 43.583 44.542 43.873 43.796 48.826 45.172 44.157 44.320 43.479 43.924 43.113 46.865 44.329 42.778 45.168 48.513 41.988 42.130 45.082 44.431 44.102 44.382 43.642 42.672 42.513 43.950 44.972
5 42.673 43.246 42.821 43.260 46.971 44.287 42.931 43.223 42.970 42.728 43.065 46.025 43.144 42.247 44.199 47.525 42.379 42.066 43.883 43.482 43.167 43.403 42.608 42.197 42.423 43.255 43.638
6 41.400 42.347 41.775 42.218 45.506 43.326 41.821 42.158 41.950 41.698 42.365 45.025 42.130 41.241 43.038 46.471 41.478 41.137 42.851 42.668 42.018 42.255 41.588 41.093 41.665 42.096 42.093
7 41.387 42.305 41.534 42.105 45.353 43.561 42.129 42.326 41.934 41.665 42.507 44.946 42.383 41.176 43.070 46.440 41.471 41.140 42.763 42.820 42.213 42.056 41.583 41.036 42.292 42.055 42.011
8 41.685 42.808 41.837 43.095 45.662 44.397 42.466 42.804 42.105 41.792 42.687 45.070 42.729 41.312 43.657 47.048 41.453 41.218 42.873 42.959 42.523 42.383 41.712 41.246 42.030 42.198 42.297
9 48.921 50.623 48.651 54.800 54.489 55.477 54.212 53.446 54.682 49.551 54.290 52.481 53.349 48.636 55.778 58.795 50.889 48.207 50.132 54.853 54.497 51.605 50.303 48.446 51.870 54.273 54.302

Flagging percentages for Source name: 3C75, Intents: TARGET
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122
3 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
4 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
5 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
6 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
7 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
8 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
9 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122