QA Scores: Lowest by Topic

Topic Lowest Scoring Task Min Score
Data Sets 3. hifv_flagdata: VLA Deterministic flagging
0.91
Calibration 4. hifv_vlasetjy: Set calibrator model visibilities
1.00
Flagging 14. hifv_applycals: Apply calibrations from context
1.00
Imaging 18. hif_makeimlist: Set-up parameters for phase calibrator & bandpass calibrator imaging
1.00

Task Notifications: Warnings and Errors

Stage Task Type Message
6 hifv_testBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
8 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
10 hifv_semiFinalBPdcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
11 hifv_solint Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
12 hifv_fluxboot Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
13 hifv_finalcals Warning Antennas to be ignored: ea01,ea02,ea03,ea04,ea05,ea06,ea07,ea08,ea09,ea11,ea12,ea13,ea14,ea15,ea16,ea17,ea18,ea19,ea20,ea21,ea22,ea23,ea24,ea26,ea28
19 hif_makeimages (cals) Warning tclean stopped to prevent divergence (stop code 6). Field: "0137+331=3C48" SPW: 2,3,4,5,6,7,8,9 iter1 !
19 hif_makeimages (cals) Warning tclean stopped to prevent divergence (stop code 6). Field: J2355+4950 SPW: 2,3,4,5,6,7,8,9 iter1 !

Flagging Summaries

TDRW0001.sb35624494.eb35628826.58395.23719237269.ms


Flagging percentages for Source name: 0137+331=3C48, Intents: AMPLITUDE,BANDPASS,POLANGLE,SYSTEM_CONFIGURATION
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 40.314 40.579 40.261 40.947 40.657 40.788 40.706 40.890 40.847 40.281 40.705 40.387 40.926 40.246 41.085 41.400 40.483 40.239 40.426 41.415 40.512 40.701 40.482 40.243 40.576 40.789 41.249
3 32.080 32.240 32.046 32.483 32.257 32.355 32.329 32.551 32.465 32.048 32.341 32.068 32.480 32.035 32.545 32.486 32.202 32.032 32.139 32.604 32.032 32.362 32.150 32.033 32.279 32.383 32.613
4 32.059 32.217 32.038 32.347 32.376 32.287 32.385 32.660 32.348 32.072 32.231 32.121 32.428 32.045 32.453 32.535 32.131 32.031 32.111 32.491 32.102 32.286 32.243 32.032 32.198 32.290 32.682
5 32.159 32.335 32.115 32.604 32.400 32.459 32.430 32.677 32.572 32.117 32.426 32.151 32.596 32.088 32.664 32.630 32.268 32.076 32.217 32.706 32.088 32.477 32.250 32.100 32.354 32.514 32.742
6 32.097 32.279 32.052 32.580 32.307 32.425 32.382 32.656 32.564 32.058 32.392 32.088 32.566 32.038 32.624 32.567 32.237 32.032 32.170 32.696 32.031 32.433 32.182 32.033 32.343 32.468 32.713
7 32.106 32.308 32.054 32.603 32.325 32.458 32.405 32.685 32.580 32.061 32.426 32.089 32.589 32.036 32.654 32.599 32.262 32.033 32.182 32.740 32.032 32.449 32.203 32.033 32.372 32.492 32.754
8 32.117 32.335 32.056 32.645 32.358 32.487 32.435 32.740 32.624 32.067 32.462 32.103 32.636 32.040 32.714 32.630 32.290 32.034 32.194 32.764 32.034 32.479 32.212 32.034 32.400 32.522 32.800
9 40.344 40.610 40.274 40.926 40.719 40.726 40.820 41.042 40.965 40.305 40.724 40.328 40.962 40.250 40.963 40.939 40.521 40.239 40.450 41.018 40.252 40.799 40.532 40.239 40.672 40.835 41.093

Flagging percentages for Source name: J2355+4950, Intents: PHASE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 54.971 55.006 54.624 55.857 55.264 55.207 55.629 55.467 55.262 55.058 55.065 56.545 55.553 54.995 55.708 55.670 55.029 54.609 54.641 56.296 56.083 55.235 54.688 54.612 54.736 55.349 55.729
3 48.843 48.886 48.458 48.867 48.924 49.055 48.873 48.905 48.602 48.793 48.846 50.453 48.952 48.780 48.867 48.949 48.925 48.393 48.483 48.951 49.451 48.922 48.433 48.405 48.535 48.858 49.032
4 48.996 49.335 48.563 49.376 49.630 49.769 49.472 49.462 49.101 49.227 49.402 50.939 49.673 49.115 49.538 49.666 49.250 48.434 48.824 49.554 49.821 49.431 49.027 48.470 48.763 49.552 49.586
5 49.145 49.235 48.798 49.251 49.453 49.355 49.152 49.235 49.047 49.163 49.184 50.820 49.264 49.151 49.303 49.413 49.131 48.739 48.835 49.302 49.661 49.237 48.788 48.665 48.788 49.277 49.390
6 48.811 48.870 48.424 48.844 48.889 48.987 48.840 48.853 48.575 48.786 48.843 50.442 48.885 48.781 48.858 48.911 48.864 48.384 48.446 48.893 49.173 48.874 48.417 48.388 48.496 48.855 48.900
7 48.813 48.880 48.418 48.848 48.918 49.055 48.865 48.883 48.626 48.788 48.875 50.452 48.916 48.784 48.872 48.926 48.907 48.385 48.437 48.960 49.354 48.897 48.425 48.386 48.552 48.862 48.940
8 48.828 48.909 48.427 48.867 48.925 49.083 48.884 48.910 48.612 48.794 48.866 50.447 48.945 48.787 48.920 48.961 48.888 48.385 48.468 48.951 49.410 48.907 48.426 48.392 48.522 48.857 48.900
9 54.978 55.266 54.655 55.123 55.254 55.201 55.328 55.183 54.911 55.032 55.051 56.471 55.550 54.985 55.268 55.407 55.076 54.614 54.683 55.319 55.504 55.324 54.712 54.630 54.736 55.238 55.500

Flagging percentages for Source name: J0259+0747, Intents: PHASE,POLLEAKAGE
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 41.299 41.759 41.261 41.461 42.991 41.857 42.151 41.691 41.305 41.913 42.071 42.823 41.886 41.301 42.010 45.627 41.219 41.476 42.052 42.049 41.754 42.052 41.613 41.440 41.496 42.158 41.873
3 33.306 33.571 34.414 33.511 34.961 34.106 33.504 33.417 33.397 33.900 34.280 36.013 33.840 33.453 34.009 37.662 33.438 33.614 34.136 34.010 33.331 33.883 33.569 33.636 33.573 33.793 33.425
4 33.829 34.260 33.757 33.834 35.862 34.378 34.324 34.073 33.723 34.452 34.372 35.898 34.295 33.630 34.553 38.260 33.315 33.646 34.794 34.557 33.936 34.487 34.206 33.740 33.697 34.393 34.230
5 33.523 33.733 33.458 33.611 35.157 34.196 33.731 33.503 33.558 34.047 34.347 35.485 33.788 33.411 34.168 37.698 33.404 33.672 34.307 34.081 33.506 34.007 33.727 33.653 33.692 34.007 33.575
6 33.211 33.462 33.188 33.355 34.788 33.939 33.401 33.208 33.290 33.775 34.155 35.225 33.533 33.168 33.869 37.401 33.193 33.438 34.017 33.835 33.197 33.719 33.439 33.392 33.489 33.700 33.202
7 33.209 33.459 33.161 33.344 34.771 33.960 33.430 33.223 33.287 33.773 34.168 35.214 33.557 33.162 33.877 37.394 33.191 33.436 34.006 33.858 33.218 33.695 33.438 33.387 33.549 33.696 33.194
8 33.238 33.508 33.201 33.463 34.804 34.050 33.466 33.272 33.303 33.783 34.188 35.211 33.592 33.174 33.947 37.479 33.189 33.442 34.016 33.870 33.251 33.726 33.451 33.417 33.526 33.709 33.222
9 41.461 42.011 41.356 43.166 43.677 43.582 43.082 42.679 43.085 42.057 43.533 43.339 42.927 41.370 43.663 46.688 41.966 41.499 42.229 43.453 42.976 42.539 42.094 41.537 42.487 43.294 42.962

Flagging percentages for Source name: 3C75, Intents: TARGET
spw ea01 ea02 ea03 ea04 ea05 ea06 ea07 ea08 ea09 ea10 ea11 ea12 ea13 ea14 ea15 ea16 ea17 ea18 ea19 ea20 ea21 ea22 ea23 ea24 ea25 ea26 ea28
2 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122
3 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
4 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
5 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
6 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
7 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
8 11.433 11.425 11.423 11.505 18.795 11.551 11.425 11.425 11.481 11.505 11.551 11.551 11.505 11.433 11.551 11.425 11.488 11.483 11.505 11.505 11.425 11.537 11.505 11.459 11.505 11.505 11.433
9 22.122 22.115 22.113 22.185 28.596 22.225 22.115 22.115 22.164 22.185 22.225 22.225 22.185 22.122 22.225 22.115 22.170 22.166 22.185 22.185 22.115 22.214 22.185 22.145 22.185 22.185 22.122