Getting Started | Documentation | Glish | Learn More | Programming | Contact Us |
Version 1.9 Build 000 |
News
|
Name | Phone | Institution | |
---|---|---|---|
Harvey Butcher | butcher@astron.nl | +31 5 2159-5100 | ASTRON |
Tim Cornwell | tcornwel@aoc.nrao.edu | +1 505 835-7333 | NRAO-AOC |
Richard Crutcher | crutcher@astro.uiuc.edu | +1 217 333-9581 | NCSA |
Phillip Diamond | pdiamond@jb.man.ac.uk | +44-1477-572625 | JBO, MERLIN/VLBI |
Ron Ekers | rekers@atnf.csiro.au | +61 2 9372-4100 | ATNF |
Paul Vanden Bout | pvandenb@nrao.edu | +1 804 296-0241 | NRAO-CV |
Name | Phone | Institution | |
---|---|---|---|
Sanjay Bhatnager | sbhatnag@nrao.edu | +1 505 835-7376 | NRAO-AOC |
James Braatz | jbraatz@nrao.edu | +1 304 456-2327 | NRAO-GB |
Wim Brouw | Wim.Brouw@csiro.au | +61 2 9372-4316 | ATNF |
Ger van Diepen | gvd@astron.nl | +31 5 2159-5241 | ASTRON |
Bob Garwood | bgarwood@nrao.edu | +1 804 296-0235 | NRAO-CV |
Kumar Golap | kgolap@aoc.nrao.edu | +1 505 835-7389 | NRAO-AOC |
Daniel Goscha | dgoscha@astro.uiuc.edu | +1 217 244-4208 | NCSA |
David King | dking@aoc.nrao.edu | +1 505 835-7451 | NRAO-AOC |
Neil Killeen | nkilleen@atnf.csiro.au | +61 2 9372-4261 | ATNF |
Malte Marquarding | mmarquar@atnf.csiro.au | +61 2 9372-4485 | ATNF |
Dave Mehringer | dmehring@astro.uiuc.edu | +1 217 244-5468 | NCSA |
Joe McMullin, Project Manager | jmcmulli@nrao.edu | +1 505 835 7327 | NRAO-AOC |
George Moellenbrock | gmoellen@nrao.edu | +1 505 835 7406 | NRAO-AOC |
Roger Noble | rgn@jb.man.ac.uk | +44 1477 571321 | JBO, MERLIN/VLBI |
Jan Noordam | jnoordam@astron.nl | +31 5 2159-5240 | ASTRON |
Tom Oosterloo | oosterloo@astron.nl | +31 5 2159-5100 | ASTRON |
Ray Plante | rplante@ncsa.uiuc.edu | +1 217 244-4208 | NCSA |
Harold Ravlin | hr@astro.uiuc.edu | +1 217 244-4208 | NCSA |
Anuj Sarma | asarma@astro.uiuc.edu | +1 217 244-4208 | NCSA |
Darrell Schiebel | drs@nrao.edu | +1 804 296-0239 | NRAO-CV |
Oleg Smirnov | smirnov@astron.nl | +31 5 2159-167 | ASTRON |
Mark Wieringa | mwiering@atnf.csiro.au | +61 2 6790-4040 | ATNF |
Wes Young | wyoung@aoc.nrao.edu | +1 505 835-7337 | NRAO-AOC |
Name | Postal Address | Telephone | FAX | Web Site |
---|---|---|---|---|
ATNF: Australia Telescope National Facility | ||||
Epping | The Australia Telescope National Facility, CSIRO P.O. Box 76 Epping NSW 1710 AUSTRALIA | +61 2 9372-4222 | +61 2 9372-4310 or +61 2 9372-4444 |
http://www.atnf.csiro.au |
Narrabri | CSIRO Australia Telescope Paul Wild Observatory Locked Bag 194 Narrabri NSW 2390 AUSTRALIA | +61 2 6790-4000 | +61 2 6790-4090 | http://www.narrabri.atnf.csiro.au |
Parkes | Australia Telescope National Facility Parkes Observatory P.O. Box 276 Parkes NSW 2870 AUSTRALIA | +61 2 6861-1700 | +61 2 6861-1730 | http://www.parkes.atnf.csiro.au |
BIMA: Berkeley Illinois Maryland Association | http://bima.astro.umd.edu/ | |||
Berkeley | Radio Astronomy Laboratory 601 Campbell Hall, #3411 Berkeley, CA 94720-3411 USA | +1 510 642-5275 | +1 510 642-3411 | http://astro.berkeley.edu/ral/home.html |
Illinois | Department of Astronomy 103 Astronomy Building 1002 West Green Street Urbana IL 61801 USA | +1 217 333-3090 | +1 217 244-7638 | http://www.astro.uiuc.edu/projects/lai |
Maryland | Laboratory for Millimeter Astronomy Department of Astronomy University of Maryland College Park, MD 20742 USA | +1 301 405-1502 | +1 301 314-9067 | http://bima.astro.umd.edu/general/lma.html |
Jodrell Bank Observatory and MERLIN/VLBI National Facility | ||||
Jodrell Bank | Jodrell Bank Observatory Lower Withington, Macclesfield Cheshire SK11 9DL United Kingdom | +44 (0) 1477 571618 | +44 (0) 1477 571618 | http://www.jb.man.ac.uk |
ASTRON: Netherlands Foundation for Research in Astronomy | ||||
Dwingeloo | ASTRON P.O. Box 2 7990 AA Dwingeloo NETHERLANDS | +31 5 2159-5100 | +31 5 2159-7332 | http://www.astron.nl |
Westerbork |
Schattenberg 1 9433 TA Zwiggelte NETHERLANDS | +31 5 2159-5100 | +31 5 9359-2486 | http://www.astron.nl/wsrt |
NRAO: National Radio Astronomy Observatory | http://www.nrao.edu | |||
Charlottesville | National Radio Astronomy Observatory 520 Edgemont Road Charlottesville, VA 22903-2475 USA | +1 804 296-0211 | +1 804 296-0278 | http://www.cv.nrao.edu |
Green Bank | National Radio Astronomy Observatory Post Office Box 2 Green Bank, WV 24944-0002 USA | +1 304 456-2011 | +1 304 456-2271 | http://www.gb.nrao.edu |
Socorro | National Radio Astronomy Observatory Post Office Box O (mail only) 1003 Lopezville Road (UPS, FedEx, etc only) Socorro, NM 87801-0387 USA | +1 505-835-7000 | +1 505-835-7027 | http://www.aoc.nrao.edu |
Tucson | National Radio Astronomy Observatory Arizona Operations Campus Building 65 949 N. Cherry Avenue Tucson, AZ 85721-0665 USA | +1 520 882-8250 | +1 520 882-7955 | http://www.tuc.nrao.edu |